Categories | 6V |
---|---|
Brand | Matrix Lead acid battery |
Model | NP10-6 |
Name | 6V 10AH Lead Acid Battery |
container | abs |
type | battery factory |
feature | high capacity |
Terminal | T1 OR T2 |
FOB port | Shenzhen or Guangzhou |
Terms of Payment | L/C,Western Union,T/T |
Download DOC | 10AH 6V .xls |
Update Time | 12-17-2015 |
UPS 10AH 6V Lead Acid Battery manufacturers High discharge rate
Specification:
Nominal Voltage: 6V
Rated capacity(20 hour rate):10AH
Dimensions
Length:151±1mm(5.94inches)
Width:51±1mm(2.0inches)
Height:96±1mm(3.78inches)
Total Height:100±1mm(3.94inches)
Application:
UPS(uninterruptible power supply)
Emergency Power Supply
Safety and Security system
Solar Power system
Lighting products
Portable Power Supply
Parking Lock
Electronic Scale
Traffic Sign Light
Features:
Low selfdischarge: lower than 3% of rated capacity per month under normal operating temperature
ABS case (can be made with flame retardant V0)
No memory effect after repetitious usage or discharges
Maintenance-free operation
Sealed construction and leak proof
Safety valve regulated system
Operating in any position
Deep discharge recovery
Wide operating temperature range
Capacity 25°C(77°F) | 20 hour rate(0.50A, 5.25V) | 10.00AH | |
10 hour rate(0.95A, 5.25V) | 9.50AH | ||
5 hour rate(1.70A, 5.25V) | 8.50AH | ||
1 hour rate(6.28A, 4.80V) | 6.28AH | ||
Internal Resistance | Full charged Battery at 25 °C (77°F) | 12mΩ | |
capacity affected by temperature(20 hour rate) | 40°C(104°F) | 102% | |
25°C(77°F) | 100% | ||
0°C(32°F) | 85% | ||
-15°C(5°F) | 65% | ||
Self-Discharge at 25 °C (77°F) | Capacity after 3 month storage | 91% | |
Capacity after 6 month storage | 82% | ||
Capacity after 12 month storage | 64% | ||
Charge (constant voltage) | Cycle | Initial Charging Current less than 3.00 A Voltage Charge 7.20~7.50V | |
Float | Voltage 6.75~6.90V | ||
Terminal | T1 OR T2 |
Packing
Certification