86-755-66577116    
MATRIX BUSINESS LIMITED
Home >Products > Sealed lead acid battery > 6V

Product

Sealed lead acid battery
● 2V Battery● 6V● 12V
UPS battery
Solar battery
GEL battery
Security battery
Lighting battery
Mobility Scooter battery
Car battery
● MF car battery● Dry charged car battery
Motorcycle battery
Deep cycle battery

6V 1.2AH VRLA battery for Traffic Sign Light

Categories 6V
Brand Matrix Lead acid battery
Model NP1.2-6
color black / customized
case abs
feature high capacity
Name valve regulated Lead Acid battery
sealed type sealed
business type battery factory / manufacturer
sealing glue
usage emegency light,led light
oem available
self discharge low
FOB port Shenzhen or Guangzhou
Terms of Payment L/C,Western Union,T/T
Download DOC 6V 1.2AH.xls
Update Time 11-27-2015

  Details Information

6V 1.2AH VRLA battery for Traffic Sign Light

Specification:
Nominal Voltagea;6V
Rated capacity(20 hour rate):1.2AHDimensions
Length:97±1mm(3.86 inches)
Width:24±1mm(0.98 inches)
Height:52±1mm(2.04 inches)
Total Height:56±1mm(2.20 inches)

Application:
UPS(uninterruptible power supply)
Emergency Power Supply
Safety and Security system
Solar Power system Lighting products Portable Power Supply
Parking Lock
Electronic Scale
Traffic Sign Light

Battery Construction


Features:
Low self discharge: lower than 3% of rated capacity per month under normal operating temperature
ABS case (can be made with flame retardant V0)
No memory effect after repetitious usage or discharges
Maintenance-free operation
Sealed construction and leak proof
Safety valve regulated system
Operating in any position
Deep discharge recovery
Wide operating temperature range

Capacity 25°C(77°F) 20 hour rate(0.06A, 5.25V) 1.20AH
10 hour rate(0.11A, 5.25V) 1.10AH
5 hour rate(0.21A, 5.25V) 1.05AH
1 hour rate(0.72A, 4.80V) 0.72AH
Internal Resistance Full charged Battery at 25°C(77°F) 37mΩ
Capacity affected by temperature(20 hour rate) 40°C(104°F) 102%
25°C(77°F) 100%
0°C(32°F) 85%
-15°C(5°F) 65%
Self-Discharge at 25°C(77°F) Capacity after 3 month storage 91%
Capacity after 6 month storage 82%
Capacity after 12 month storage 64%
Charge (constant voltage) Cycle Initial Charging Current less than 0.36AVoltage Charge 7.20~7.50V
Float Voltage 6.75~6.90V
Terminal T0


Packing

Product list
MODEL VOLTAGE CAPACITY DIMENSIONS TERMINAL
LENGTH WIDTH HEIGHT TOTAL HEIGHT TYPE PLACE
(V) (Ah) mm inch mm inch mm inch mm inch
NP0.4-6 6 0.4 57 2.24 14 0.55 51 2.01 51 2.01 PLUG G
NP1-6 6 1 51 2.01 42 1.65 51 2.01 57 2.24 T1 A
NP1.2-6 6 1.2 97 3.82 24 0.94 52 2.05 58 2.28 T1 C
NP2-6 6 2 43 1.69 37 1.46 76 2.99 76 2.99 TAB L
NP2.8-6 6 2.8 66 2.60 33 1.30 97 3.82 104 4.09 T1 A
NP2.8-6A 6 2.8 66 2.60 33 1.30 100 3.94 106 4.17 T1 A
NP3.2-6 6 3.2 134 5.28 35 1.38 61 2.40 67 2.64 T1 C
NP3.2-6A 6 3.2 67 2.64 34 1.34 118 4.65 124 4.88 T1 A
NP3.2-6B 6 3.2 125 4.92 33 1.30 61 2.40 67 2.64 T1 C
NP3.5-6 6 3.5 194 7.64 25 0.98 50 1.97 56 2.20 T1 C
NP4-6 6 4 70 2.76 47 1.85 101 3.98 107 4.21 T1 A
NP4.5-6 6 4.5 70 2.76 47 1.85 101 3.98 107 4.21 T1 A
NP5-6 6 5 70 2.76 47 1.85 101 3.98 107 4.21 T1 A
NP6.5-6 6 6.5 85 3.35 47 1.85 101 3.98 107 4.21 T1 A
NP4-6A 6 4 70 2.76 47 1.85 101 3.98 106 4.17 TAB A
NP4.5-6A 6 4.5 70 2.76 47 1.85 101 3.98 106 4.17 TAB A
NP4-6B 6 4 70 2.76 47 1.85 101 3.98 103 4.06 T1 A
NP4.5-6B 6 4.5 70 2.76 47 1.85 101 3.98 103 4.06 T1 A
NP3.6-6WA 6 3.6 39 1.54 39 1.54 150 5.91 150 5.91 PLUG /
NP4-6WB 6 4 194 7.64 25 0.98 62 2.44 62 2.44 PLUG /
NP4.9-6 6 4.9 242 9.53 35 1.38 47 1.85 47 1.85 PLUG N
NP5-6A 6 5 170 6.69 35 1.38 70 2.76 76 2.99 T1 C
NP6-6S 6 6 85 3.35 48 1.89 100 3.94 106 4.17 T1 A
NP7-6 6 7 151 5.94 34 1.34 94 3.70 100 3.94 T1/T2 C
NP7.2-6 6 7.2 151 5.94 34 1.34 94 3.70 100 3.94 T1/T2 C
NP7.5-6 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 T1/T2 C
NP7.8-6 6 7.8 151 5.94 34 1.34 94 3.70 100 3.94 T1/T2 C
NP8.5-6 6 8.5 151 5.94 34 1.34 94 3.70 100 3.94 T1/T2 C
NP9-6 6 9 151 5.94 34 1.34 94 3.70 100 3.94 T1/T2 C
NP8-6 6 8 98 3.86 56 2.20 117 4.61 119 4.69 T1 B
NP10-6 6 10 151 5.94 50 1.97 94 3.70 100 3.94 T1/T2 C
NP12-6 6 12 151 5.94 50 1.97 94 3.70 100 3.94 T1/T2 C
NP14-6 6 14 108 4.25 71 2.80 140 5.51 140 5.51 T2/-T1 /
NP20-6 6 20 157 6.18 83 3.27 125 4.92 130 5.12 T3 C
NP36-6 6 36 161 6.34 87 3.43 163 6.42 169 6.65 T2/T3 C
NP60-6 6 60 185 7.28 112 4.41 205 8.07 205 8.07 T2/T3 C
NP100-6 6 100 195 7.68 170 6.69 206.5 8.13 212.5 8.37 T6 /
NP120-6 6 120 280 11.02 128 5.04 203 7.99 203 7.99 T6 C
NP150-6 6 150 260 10.24 180 7.09 247 9.72 253 9.96 T7 /
NP200-6 6 200 306 12.00 168 6.61 222 8.74 228 8.98 T8 C

Related Products

Matrixbattery
TEL:
0755-66577116
skype
skype
阿里巴巴

返回顶部