|
|
|
|---|
| Categories | Solar battery |
|---|---|
| Brand | Matrix Lead acid battery |
| Model | NP65 -12 |
| color | black |
| Battery Brand | Matrix |
| certificate | ISO9001,CE,IEC,MSDS |
| Life span | 3-5years |
| Lead time | 15-20days |
| separator | agm |
| FOB port | Shenzhen or Guangzhou |
| Terms of Payment | L/C |
| Download DOC | |
| Update Time | 12-18-2015 |
AGM VRLA Solar street light Battery 12V 65AH
Specification :
| Nominal Voltage | 12V | |
| Rated capacity(20 hour rate) | 65AH | |
| Dimensions | Length | 350±1mm(13.78inches) |
| Width | 167±1mm(6.57inches) | |
| Height | 178±1mm(7.01inches) | |
| Total Height | 178±1mm(7.01inches) | |
| Weight Approx | 20.50Kg(45.19lbs) | |
Characteristic :
| Capacity 25°C | 10 hour rate(6.50A, 10.80V) | 65.00AH | |
| 5 hour rate(10.40A, 10.50V) | 52.00AH | ||
| 1 hour rate(39.00A, 9.60V) | 39.00AH | ||
| Internal Resistance | Full charged Batteryat 25 °C (77°F) | 6mΩ | |
| Capacity affected by temperature(20 hour rate) | 40°C(104°F) | 102% | |
| 25°C(77°F) | 100% | ||
| 0°C(32°F) | 85% | ||
| -15°C(5°F) | 65% | ||
| Self-Discharge at 25 °C (77°F) | Capacity after 3 month storage | 91% | |
| Capacity after 6 month storage | 82% | ||
| Capacity after 12 month storage | 64% | ||
| Charge(constant voltage) | Cycle | Initial Charging Currentless than 19.50A Voltage14.40-15.00 V | |
| Float | Voltage 13.50-13.80V | ||
| Terminal | T5 | ||
Application
UPS(uninterruptible power supply)
Emergency Power Supply
Safety and Security system
Solar Power system
Lighting productsPortable Power Supply
Parking Lock
Electronic Scale
Traffic Sign Light
Features
1.Completely sealed and maintenance-free, low self-discharge
2.100% precise quality testing, stable quality and high reliable performance
3. Unique grid alloy formula and updated manufacturing technique
4.Floating & standby use:up to 5 years
5.Cycle use 1: More than 280 cycles at 100% DOD


